Snowcap

RSP 10142

Grower: The List Exchange

General Information

Accession Date
February 8, 2016
Reported Plant Sex
Female
Report Type
StrainSEEK v1

The strain rarity visualization shows how distant the strain is from the other cultivars in the Kannapedia database. The y-axis represents genetic distance, getting farther as you go up. The width of the visualization at any position along the y-axis shows how many strains there are in the database at that genetic distance. So, a common strain will have a more bottom-heavy shape, while uncommon and rare cultivars will have a visualization that is generally shifted towards the top.

Rarity: Uncommon
Most Distant Most Similar

Chemical Information

Cannabinoid and terpenoid information provided by the grower.

Cannabinoids

No information provided.

Terpenoids

No information provided.

Genetic Information

The bell curve in the heterozygosity visualization shows the distribution of heterozygosity levels for cannabis cultivars in the Kannapedia database. The green line shows where this particular strain fits within the distribution. Heterozygosity is associated with heterosis (aka hybrid vigor) but also leads to the production of more variable offspring. When plants have two genetically different parents, heterozygosity levels will be higher than if it has been inbred or backcrossed repeatedly.

Heterozygosity: 1.2935%
Least Heterozygous Most Heterozygous

Nearest genetic relatives (All Samples)

0 0.058 0.117 0.175 0.233
closely related moderately related distantly related
  1. 0.163 Critical Kush (RSP10473)
  2. 0.164 Ghost OG (RSP10472)
  3. 0.168 78 OG AFFIE (RSP10100)
  4. 0.182 Ninja Fruit (RSP10478)
  5. 0.196 Canna-tsu (RSP10391)
  6. 0.198 Dogwreck (RSP10179)
  7. 0.199 Camelot Kush (RSP10249)
  8. 0.208 Purple Kush (RSP10095)
  9. 0.211 Sour Diesel (RSP10182)
  10. 0.214 Chernobyl (RSP10177)
  11. 0.215 Fire OG (RSP10097)
  12. 0.216 Ruderalis (RSP10208)
  13. 0.218 Tahoe OG (RSP10393)
  14. 0.221 Cotton Candy Kush (RSP10199)
  15. 0.221 Headband (RSP10154)
  16. 0.222 Special K (RSP10223)
  17. 0.224 Sour Diesel X Cherry Pie (RSP10390)
  18. 0.225 Kush-It (RSP10412)
  19. 0.226 ChemDog (RSP10387)
  20. 0.227 Space Oddity (RSP10476)

Nearest genetic relatives (Base Tree)

0 0.075 0.150 0.225 0.300
closely related moderately related distantly related
  1. 0.204 Purple Kush (RSP10095)
  2. 0.213 Girl Scout Cookies (RSP10246)
  3. 0.219 Camelot Kush (RSP10249)
  4. 0.220 ChemDog (RSP10387)
  5. 0.225 Triangle OG (RSP10157)
  6. 0.228 Cherry Limeade (RSP10169)
  7. 0.233 Durban Poison (RSP10150)
  8. 0.236 Grape Lui (RSP10198)
  9. 0.237 East Coast Sour Diesel (RSP10243)
  10. 0.245 Super Lemon Haze (RSP10139)
  11. 0.250 Chem 4 (RSP10245)
  12. 0.257 Saint Jack (RSP10210)
  13. 0.259 WiFi (RSP10206)
  14. 0.262 Cannatsu (RSP10158)
  15. 0.265 Banana Kush (RSP10162)
  16. 0.272 UNITY (RSP10081)
  17. 0.276 Old School Blueberry (RSP10149)
  18. 0.277 Chocolope (RSP10016)
  19. 0.277 Australian Bastard (RSP10216)
  20. 0.278 Tangerine (RSP10244)

Most genetically distant strains (All Samples)

0 0.133 0.267 0.400 0.533
closely related moderately related distantly related
  1. 0.506 Blue Dream S2 (RSP10269)
  2. 0.505 White 99 S2 (RSP10267)
  3. 0.473 USO 31 (RSP10866)
  4. 0.470 Carmagnola (RSP10863)
  5. 0.461 USO 31 (RSP10865)
  6. 0.459 USO 31 (RSP10864)
  7. 0.458 Congo (RSP10432)
  8. 0.456 Carmagnola (RSP10859)
  9. 0.448 USO31 S3 (RSP10048)
  10. 0.447 Ivory (RSP10065)
  11. 0.435 Ferimon (RSP10063)
  12. 0.434 Futura75 (RSP10234)
  13. 0.430 Carmagnola (RSP10860)
  14. 0.429 Santhica27 (RSP10056)
  15. 0.428 Carmagnola (RSP10862)
  16. 0.428 Monoica (RSP10241)
  17. 0.423 Unknown (RSP10395)
  18. 0.421 Tygra (RSP10623)
  19. 0.420 Bialobreski (RSP10002)
  20. 0.414 Futura75 (RSP10057)

Blockchain Registration Information

Transaction ID
b8c3a0d28f89ae4412674273241c9b82a849d4683bd39f9fd172931bcb3bf4f7
SHASUM Hash
146b1ef8a4389805e0db6798b31e3cebf8178473bf93dbd9c9853481a5d0cadd
QR code for RSP10142

Kannapedia uses cookies

By clicking Allow All, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.

Customize Settings