Sour Diesel

RSP 10182

Grower: The List Exchange

General Information

Accession Date
April 6, 2016
Reported Plant Sex
Female
Report Type
StrainSEEK v1

The strain rarity visualization shows how distant the strain is from the other cultivars in the Kannapedia database. The y-axis represents genetic distance, getting farther as you go up. The width of the visualization at any position along the y-axis shows how many strains there are in the database at that genetic distance. So, a common strain will have a more bottom-heavy shape, while uncommon and rare cultivars will have a visualization that is generally shifted towards the top.

Rarity: Common
Most Distant Most Similar

Chemical Information

Cannabinoid and terpenoid information provided by the grower.

Cannabinoids

No information provided.

Terpenoids

No information provided.

Genetic Information

The bell curve in the heterozygosity visualization shows the distribution of heterozygosity levels for cannabis cultivars in the Kannapedia database. The green line shows where this particular strain fits within the distribution. Heterozygosity is associated with heterosis (aka hybrid vigor) but also leads to the production of more variable offspring. When plants have two genetically different parents, heterozygosity levels will be higher than if it has been inbred or backcrossed repeatedly.

Heterozygosity: 1.2165%
Least Heterozygous Most Heterozygous

Nearest genetic relatives (All Samples)

0 0.050 0.100 0.150 0.200
closely related moderately related distantly related
  1. 0.050 Cotton Candy Kush (RSP10199)
  2. 0.149 Candyland (RSP10428)
  3. 0.154 Critical Kush (RSP10473)
  4. 0.161 Kush-It (RSP10412)
  5. 0.164 Kush-It (RSP10392)
  6. 0.167 California Dreaming (RSP10508)
  7. 0.169 Ghost OG (RSP10472)
  8. 0.171 El Diablo (RSP10136)
  9. 0.174 Cherry Limeade (RSP10169)
  10. 0.174 ChemDog (RSP10387)
  11. 0.176 Sour Tsunami (RSP10595)
  12. 0.183 Camelot Kush (RSP10249)
  13. 0.183 78 OG AFFIE (RSP10100)
  14. 0.186 Chernobyl (RSP10177)
  15. 0.188 Krishna Kush (RSP10519)
  16. 0.189 Dogwreck (RSP10179)
  17. 0.191 Cactus (RSP10116)
  18. 0.191 Dirks OG (RSP10582)
  19. 0.191 Ninja Fruit (RSP10478)
  20. 0.192 Chem 4 (RSP10245)

Nearest genetic relatives (Base Tree)

0 0.067 0.133 0.200 0.267
closely related moderately related distantly related
  1. 0.046 East Coast Sour Diesel (RSP10243)
  2. 0.165 Cherry Limeade (RSP10169)
  3. 0.171 ChemDog (RSP10387)
  4. 0.188 Girl Scout Cookies (RSP10246)
  5. 0.190 Chem 4 (RSP10245)
  6. 0.197 Camelot Kush (RSP10249)
  7. 0.209 Triangle OG (RSP10157)
  8. 0.209 WiFi (RSP10206)
  9. 0.212 Purple Kush (RSP10095)
  10. 0.217 Durban Poison (RSP10150)
  11. 0.223 F-CANCER (RSP10080)
  12. 0.229 Chemmy Jones (RSP10131)
  13. 0.234 Cannatsu (RSP10158)
  14. 0.237 HARLEQUIN TSUNAMI (RSP10099)
  15. 0.237 Super Lemon Haze (RSP10139)
  16. 0.238 Grape Lui (RSP10198)
  17. 0.244 African Haze (RSP10159)
  18. 0.244 Old School Blueberry (RSP10149)
  19. 0.252 Dutch Treat Haze (RSP10197)
  20. 0.258 Tangerine (RSP10244)

Most genetically distant strains (All Samples)

0 0.125 0.250 0.375 0.500
closely related moderately related distantly related
  1. 0.479 Blue Dream S2 (RSP10269)
  2. 0.460 USO 31 (RSP10866)
  3. 0.454 Carmagnola (RSP10859)
  4. 0.448 Carmagnola (RSP10863)
  5. 0.433 White 99 S2 (RSP10267)
  6. 0.430 Congo (RSP10432)
  7. 0.428 Futura75 (RSP10234)
  8. 0.419 Carmagnola (RSP10860)
  9. 0.411 USO 31 (RSP10865)
  10. 0.408 Bialobreski (RSP10002)
  11. 0.408 Carmagnola (RSP10862)
  12. 0.407 Monoica (RSP10241)
  13. 0.407 Ivory (RSP10065)
  14. 0.406 USO 31 (RSP10864)
  15. 0.401 Ferimon (RSP10063)
  16. 0.399 Diana (RSP10235)
  17. 0.396 USO31 S3 (RSP10048)
  18. 0.391 Santhica27 (RSP10056)
  19. 0.390 Carmagnola (RSP10237)
  20. 0.390 B11 (RSP10975)

Blockchain Registration Information

Transaction ID
d88226bf470d7000ac52d3498f7ad07803270ae26df1547573240ad1c2f56863
SHASUM Hash
92be38f5502d37eb41992cdee0cc9f5573514edc61ebf01d0e25404469d08292
QR code for RSP10182

Kannapedia uses cookies

By clicking Allow All, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.

Customize Settings